Golf Course | Restaurant | Real Estate
  Home -> Real Estate -> Sites -> Price List Distinctive Living in a Scenic Setting 



Phase:


View All Phases/Lots
Phase Lot Number Lot Price
2 54 $74,000
2 57 $85,500
2 58 $85,500
2 60 $94,500
2 61 $94,500
2 62 $74,000
2 63 $74,000
2 64 $83,200
2 65 $76,500
2 66 $76,500
2 67 $79,500
2 71 $85,500
2 72 $87,500
2 73 $87,500
3 74 $88,000
3 75 $95,000
3 76 $119,900
3 77 $119,900
3 78 $119,900
3 79 $119,900
3 82 $102,500
3 83 $92,500
3 86 $75,000
3 87 $75,000
3 89 $79,000
3 90 $82,000
3 91 $82,000


  About TOGC | Directions | Events Calendar | Newsletter | Site Map | Contact us    
 
 
 

Copyright ©2003-2008 All rights reserved.
thousandoaksgolf.com is a registered service mark of
Thousand Oaks Golf Club - 616 447-7750
Golf Academy - 616 363-4653